STEP 01
판정
AUTO
시나리오 · wage
단일소득(근로)
STEP 02
계산 근거 · 파라미터
과세표준
29,010,000
산출 소득세
3,091,500
개인지방소득세
309,150
기납부 소득세
2,100,000
기납부 지방세
0
차감납부 합
1,300,650
| 과세표준 | 29,010,000 |
|---|---|
| 산출 소득세 | 3,091,500 |
| 개인지방소득세 | 309,150 |
| 기납부 소득세 | 2,100,000 |
| 기납부 지방세 | 0 |
| 차감납부 소득세 | 991,500 |
| 차감납부 지방세 | 309,150 |
단계별 근거 표 펼치기 (23 steps)
| step | label | value | note |
|---|---|---|---|
| param.version | 적용 파라미터 버전 | params-2024.1.0-pilot | |
| param.tax_year | 귀속연도 | 2024 | |
| tax.credit | 세액공제 | 0 | 파일럿 미구현(근로소득세액공제 등) — 산출세액 기준. 최종 세액은 세무 검토 전제 |
| wage.gross | 근로 총급여(비과세 제외) | 46800000 | |
| wage.earned_deduction | 근로소득공제 | 12090000 | |
| wage.income_amount | 근로소득금액 | 34710000 | |
| wage.social_insurance | 사회보험료 합 | 4200000 | |
| combine.income_sum | 소득금액 합 | 34710000 | |
| combine.basic_deduction | 기본공제(합산 1회) | 1500000 | |
| combine.social | 사회보험료(합산) | 4200000 | |
| taxable.total | 종합소득 과세표준(간이) | 29010000 | |
| tax.income | 산출 소득세(세액공제 전) | 3091500 | |
| tax.local_rate | 개인지방소득세율 | 0.1 | |
| tax.local | 개인지방소득세 | 309150 | |
| tax.total | 소득세+지방소득세 | 3400650 | |
| tax.withheld_income | 기납부 소득세 | 2100000 | |
| tax.withheld_local | 기납부 지방소득세 | 0 | |
| tax.payable_income | 차감납부 소득세 | 991500 | |
| tax.payable_local | 차감납부 지방소득세 | 309150 | |
| tax.payable | 차감납부 합 | 1300650 | |
| param.version.confirm | 근거에 포함된 파라미터 버전 | params-2024.1.0-pilot | |
| filing_duty | 신고의무 판정 | unknown | |
| tax_method | 과세방법 판정 | comprehensive |
STEP 03
규격 파일 · 사전 검증
파일럿 중간 스키마
HOMETAX
PASS
규격 파일 받기 · FX-WAGE-001_hometax_2024.json
원문 JSON 펼치기
{
"case_id": "FX-WAGE-001",
"income": {
"freelance_income_amount": 0,
"total_taxable": 29010000,
"wage_income_amount": 34710000
},
"meta": {
"generator": "income_tax_module",
"note": "Not an official Hometax binary layout; national tax fields only."
},
"official_spec_verified": false,
"param_version": "params-2024.1.0-pilot",
"schema": "pilot.hometax.comprehensive.v0",
"schema_status": "PILOT_INTERMEDIATE",
"tax": {
"income_tax": 3091500,
"payable": 991500,
"withheld": 2100000
},
"tax_year": 2024
}
WETAX
PASS
규격 파일 받기 · FX-WAGE-001_wetax_2024.json
원문 JSON 펼치기
{
"case_id": "FX-WAGE-001",
"linked_income_tax": 3091500,
"local_income_tax": 309150,
"meta": {
"generator": "income_tax_module",
"note": "Local income tax intermediate format — withheld/payable are local only."
},
"official_spec_verified": false,
"param_version": "params-2024.1.0-pilot",
"payable": 309150,
"rate": 0.1,
"schema": "pilot.wetax.local_income.v0",
"schema_status": "PILOT_INTERMEDIATE",
"tax_year": 2024,
"withheld": 0
}
세액공제 미반영 · 3.3%는 세목 분리(30/33·3/33) · 파일럿 중간 스키마 · 실제 홈택스 제출 없음 · 최종 세액은 세무 전문가 검토 전제.