STEP 01
판정
AUTO
시나리오 · combined
겸업(근로+인적용역)
STEP 02
계산 근거 · 파라미터
과세표준
24,650,000
산출 소득세
2,437,500
개인지방소득세
243,750
기납부 소득세
1,860,000
기납부 지방세
36,000
차감납부 합
785,250
| 과세표준 | 24,650,000 |
|---|---|
| 산출 소득세 | 2,437,500 |
| 개인지방소득세 | 243,750 |
| 기납부 소득세 | 1,860,000 |
| 기납부 지방세 | 36,000 |
| 차감납부 소득세 | 577,500 |
| 차감납부 지방세 | 207,750 |
단계별 근거 표 펼치기 (27 steps)
| step | label | value | note |
|---|---|---|---|
| param.version | 적용 파라미터 버전 | params-2024.1.0-pilot | |
| param.tax_year | 귀속연도 | 2024 | |
| tax.credit | 세액공제 | 0 | 파일럿 미구현(근로소득세액공제 등) — 산출세액 기준. 최종 세액은 세무 검토 전제 |
| wage.gross | 근로 총급여(비과세 제외) | 35000000 | |
| wage.earned_deduction | 근로소득공제 | 10500000 | |
| wage.income_amount | 근로소득금액 | 24500000 | |
| wage.social_insurance | 사회보험료 합 | 3150000 | |
| freelance.revenue | 인적용역 수입금액 | 12000000 | |
| freelance.expense | 필요경비 (입력 경비율 0.6) | 7200000 | |
| freelance.income_amount | 사업(인적용역) 소득금액 | 4800000 | |
| withholding.freelance_split | 3.3% 원천 분해(소득세/지방세) | 360000/36000 | 합계 유지, 비율은 파라미터 withholding_33_national_share |
| combine.income_sum | 소득금액 합 | 29300000 | |
| combine.basic_deduction | 기본공제(합산 1회) | 1500000 | |
| combine.social | 사회보험료(합산) | 3150000 | |
| taxable.total | 종합소득 과세표준(간이) | 24650000 | |
| tax.income | 산출 소득세(세액공제 전) | 2437500 | |
| tax.local_rate | 개인지방소득세율 | 0.1 | |
| tax.local | 개인지방소득세 | 243750 | |
| tax.total | 소득세+지방소득세 | 2681250 | |
| tax.withheld_income | 기납부 소득세 | 1860000 | |
| tax.withheld_local | 기납부 지방소득세 | 36000 | |
| tax.payable_income | 차감납부 소득세 | 577500 | |
| tax.payable_local | 차감납부 지방소득세 | 207750 | |
| tax.payable | 차감납부 합 | 785250 | |
| param.version.confirm | 근거에 포함된 파라미터 버전 | params-2024.1.0-pilot | |
| filing_duty | 신고의무 판정 | required | |
| tax_method | 과세방법 판정 | comprehensive |
STEP 03
규격 파일 · 사전 검증
파일럿 중간 스키마
HOMETAX
PASS
규격 파일 받기 · FX-COMB-001_hometax_2024.json
원문 JSON 펼치기
{
"case_id": "FX-COMB-001",
"income": {
"freelance_income_amount": 4800000,
"total_taxable": 24650000,
"wage_income_amount": 24500000
},
"meta": {
"generator": "income_tax_module",
"note": "Not an official Hometax binary layout; national tax fields only."
},
"official_spec_verified": false,
"param_version": "params-2024.1.0-pilot",
"schema": "pilot.hometax.comprehensive.v0",
"schema_status": "PILOT_INTERMEDIATE",
"tax": {
"income_tax": 2437500,
"payable": 577500,
"withheld": 1860000
},
"tax_year": 2024
}
WETAX
PASS
규격 파일 받기 · FX-COMB-001_wetax_2024.json
원문 JSON 펼치기
{
"case_id": "FX-COMB-001",
"linked_income_tax": 2437500,
"local_income_tax": 243750,
"meta": {
"generator": "income_tax_module",
"note": "Local income tax intermediate format — withheld/payable are local only."
},
"official_spec_verified": false,
"param_version": "params-2024.1.0-pilot",
"payable": 207750,
"rate": 0.1,
"schema": "pilot.wetax.local_income.v0",
"schema_status": "PILOT_INTERMEDIATE",
"tax_year": 2024,
"withheld": 36000
}
세액공제 미반영 · 3.3%는 세목 분리(30/33·3/33) · 파일럿 중간 스키마 · 실제 홈택스 제출 없음 · 최종 세액은 세무 전문가 검토 전제.